| Personal information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Guzmán Castañeda | ||||||||
| Date of birth | 31 December 1965 | ||||||||
| Place of birth | Guadalajara, Jalisco, Mexico | ||||||||
| Playing position | striker | ||||||||
| Club information | |||||||||
|
Current team
|
Leones Negros | ||||||||
| Senior career* | |||||||||
| Years | Team | Apps | (Gls) | ||||||
| 1984–1991 | Leones Negros | 153 | (48) | ||||||
| 1991–1993 | Atlante | 69 | (41) | ||||||
| 1993–1994 | Santos Laguna | 40 | (18) | ||||||
| 1994–1996 | Guadalajara | 63 | (19) | ||||||
| 1996–1997 | Puebla | 33 | (12) | ||||||
| 1997 | San Jose Clash | 3 | (0) | ||||||
| 1997–1998 | Atlas | 36 | (16) | ||||||
| 1998–1999 | Pachuca | 9 | (0) | ||||||
| National team | |||||||||
| 1988–1996 | Mexico | 20 | (6) | ||||||
| Teams managed | |||||||||
| 2002 | Guadalajara | ||||||||
| 2003–2004 | Veracruz | ||||||||
| 2004 | Irapuato | ||||||||
| 2004–2005 | UAG | ||||||||
| 2005–2006 | Atlas | ||||||||
| 2006 | Querétaro | ||||||||
| 2006–2009 | Santos Laguna | ||||||||
| 2009–2010 | UANL | ||||||||
| 2012 | Puebla | ||||||||
| 2013 | Atlante | ||||||||
| 2014–2015 | Tijuana | ||||||||
| 2015– | Leones Negros | ||||||||
|
Honours
|
|||||||||
| * Senior club appearances and goals counted for the domestic league only. |
|||||||||
Daniel Guzmán Castañeda (born December 31, 1965 in Guadalajara) is a retired Mexican professional football player, and is currently manager of Leones Negros.