| Dannes | ||
|---|---|---|
| Commune | ||
|
The church of Dannes
|
||
|
||
| Coordinates: 50°35′24″N 1°36′53″E / 50.59°N 1.6147°ECoordinates: 50°35′24″N 1°36′53″E / 50.59°N 1.6147°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Boulogne-sur-Mer | |
| Canton | Outreau | |
| Intercommunality | Communauté d'agglomération du Boulonnais | |
| Government | ||
| • Mayor (2008–2014) | Patrice Quételard | |
| Area1 | 10.23 km2 (3.95 sq mi) | |
| Population (1999)2 | 1,258 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62264 /62187 | |
| Elevation | 4–160 m (13–525 ft) (avg. 30 m or 98 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Dannes is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
A farming and light industrial village, some 8 miles (13 km) south of Boulogne, at the junction of the D940 and the D148e roads. It is bordered on the western side by the English Channel.