Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daren Brent Lyle Powell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Jamaica |
15 April 1978 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm fast medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 243) | 21 June 2002 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 March 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 111) | 3 December 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 March 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01–2009/10 | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 September 2010
|
Daren Brent Lyle Powell (born 15 April 1978) is a West Indian cricketer who plays first-class cricket for Jamaica. A right-arm fast medium bowler, he has played Test matches and One Day Internationals (ODI) for the West Indian cricket team. Despite starting his cricketing career as a number 3 batsman, Powell is a genuine tailender. Powell has previously played for Gauteng, Derbyshire, Hampshire, and Lancashire.
Daren Powell's father was a cricketer. Daren started playing cricket when he was about nine-years-old, and his first competitive experience was playing for St Elizabeth Technical High School. Powell originally bowled off spin, however when his club was a seam bowler down in a match he chose to switch his bowling action to fit the situation; he took seven wickets in the match while bowling seam.
On 21 June 2002, Powell made his international debut. He took three wickets in the Test match against New Zealand while conceding 102 runs; his first wicket was that of bowler Daryl Tuffey. New Zealand went on to win the match by 204 runs. Powell made his ODI debut later the same year; on 3 December 2002 in a match against Bangladesh during the West Indies tour of the country. He conceded 34 runs from 10 overs and took the wicket of opening batsman Anwar Hossain in the process of helping the West Indies win by 86 runs.
After taking nine wickets at 27.55 in the West Indies' One Day International series against India in 2006/07, he gained selection for the 2007 Cricket World Cup.