|
Darasahalli
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
| Location | Dasarahalli, Bengaluru, Karnataka 560058 | ||||||||||
| Coordinates | 13°02′37″N 77°30′45″E / 13.043567°N 77.512464°E | ||||||||||
| Owned by | Namma Metro | ||||||||||
| Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Line(s) | Green Line | ||||||||||
| Platforms |
Platform-1 →Nagasandra Platform-2 → Yelachenahalli |
||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking |
|
||||||||||
| Disabled access | Yes |
||||||||||
| History | |||||||||||
| Opened | 1 May 2015 | ||||||||||
| Electrified | 750 V DC third rail | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
| North West Bangalore | |||||||||||
Dasarahalli is a metro station on the Green Line of the Namma Metro serving the Dasarahalli area of Bangalore, India. It was opened to the public on 1 May 2015.
List of available ATM at Dasarahalli metro station are