| Daun | ||
|---|---|---|
|
||
| Coordinates: 50°11′52″N 6°49′42″E / 50.19778°N 6.82833°ECoordinates: 50°11′52″N 6°49′42″E / 50.19778°N 6.82833°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Vulkaneifel | |
| Government | ||
| • Mayor | Werner Klöckner (CDU) | |
| Area | ||
| • Total | 31.589 km2 (12.197 sq mi) | |
| Elevation | 494 m (1,621 ft) | |
| Population (2015-12-31) | ||
| • Total | 22,866 | |
| • Density | 720/km2 (1,900/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Vehicle registration | DAU | |
| Website | www.daun.de | |
Daun is a collective municipality (Verbandsgemeinde) in the Vulkaneifel district of Rhineland-Palatinate, Germany. The seat of the Daun Verbandsgemeinde is in the municipality of Daun.