Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born |
Spokane, Washington |
November 30, 1964 |||||||||
Nationality | American | |||||||||
Listed height | 6 ft 9 in (2.06 m) | |||||||||
Listed weight | 234,677 lb (106,448 kg) | |||||||||
Career information | ||||||||||
High school |
Hudson's Bay (Vancouver, Washington) |
|||||||||
College |
|
|||||||||
NBA draft | 1987 / Undrafted | |||||||||
Playing career | 1987–2007 | |||||||||
Position | Power forward | |||||||||
Number | 34, 10, 12, 7 | |||||||||
Career history | ||||||||||
1987–1988 | Rockford Lightning | |||||||||
1988 | Chicago Bulls | |||||||||
1988–1989 | Rockford Lightning | |||||||||
1989 | Libertas Livorno | |||||||||
1989–1990 | FC Barcelona | |||||||||
1990–1991 | Houston Rockets | |||||||||
1991–1992 | Saski Baskonia | |||||||||
1992–1993 | San Antonio Spurs | |||||||||
1993–1994 | Detroit Pistons | |||||||||
1994–1996 | Golden State Warriors | |||||||||
1996 | Phoenix Suns | |||||||||
1996 | Dallas Mavericks | |||||||||
1996–1997 | Milwaukee Bucks | |||||||||
1997–1998 | Rockford Lightning | |||||||||
1998 | Unicaja Málaga | |||||||||
1998–1999 | Murcia | |||||||||
1999 | Limoges CSP | |||||||||
2000 | Gran Canaria | |||||||||
2000–2003 | Fuenlabrada | |||||||||
2001 | Purefoods Tender Juicy Hotdogs | |||||||||
2007 | Reno Sharpshooters | |||||||||
Medals
|
David Leroy Wood (born November 30, 1964) is an American former professional basketball player, who most notably played in the NBA.
His NBA career spanned from 1988 until 1997. He played in the CBA with the Rockford Lightning and the Yakima Sun Kings, and also played professionally in France, Spain, and the Philippines.
He played for the US national team in the 1998 FIBA World Championship, winning the bronze medal.