| De Witt County, Illinois | |
|---|---|
|
DeWitt County Courthouse in Clinton, Illinois
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1839 |
| Named for | DeWitt Clinton |
| Seat | Clinton |
| Largest city | Clinton |
| Area | |
| • Total | 405 sq mi (1,049 km2) |
| • Land | 398 sq mi (1,031 km2) |
| • Water | 7.6 sq mi (20 km2), 1.9% |
| Population | |
| • (2010) | 16,561 |
| • Density | 42/sq mi (16/km²) |
| Congressional district | 13th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Clinton, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
35
17
|
2
41
22
|
3.2
53
32
|
3.6
65
42
|
4.5
76
52
|
3.9
85
61
|
4.5
88
65
|
4.1
86
63
|
3
80
55
|
2.7
68
44
|
3.3
52
34
|
2.9
39
23
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
52
2
−8
|
50
5
−6
|
81
12
0
|
91
18
6
|
114
24
11
|
99
29
16
|
115
31
18
|
105
30
17
|
76
27
13
|
70
20
7
|
84
11
1
|
73
...
|