| Denton County, Texas | |
|---|---|
|
The new Denton County Courthouse, built 1998
|
|
|
Location in the U.S. state of Texas |
|
|
Texas's location in the U.S. |
|
| Founded | April 11, 1846 |
| Named for | John B. Denton |
| Seat | Denton |
| Largest city | Denton |
| Area | |
| • Total | 953 sq mi (2,468 km2) |
| • Land | 878 sq mi (2,274 km2) |
| • Water | 75 sq mi (194 km2), 7.8% |
| Population (est.) | |
| • (2015) | 780,612 |
| • Density | 858/sq mi (331/km²) |
| Congressional districts | 24th, 26th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Denton, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
56
33
|
2.9
60
36
|
3.2
68
44
|
3.3
76
52
|
5.1
83
63
|
3.6
91
70
|
2.4
95
74
|
2.1
96
73
|
3.1
88
66
|
5
78
55
|
2.9
66
44
|
2.6
57
35
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
52
13
1
|
74
16
2
|
82
20
7
|
83
24
11
|
130
28
17
|
91
33
21
|
61
35
23
|
54
36
23
|
78
31
19
|
126
26
13
|
74
19
7
|
65
...
|