| Korean name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hangul | ||||||||||||||||
| Hanja | ||||||||||||||||
| Revised Romanization | Deokjeong-yeok | |||||||||||||||
| McCune–Reischauer | Tŏkchŏng-yŏk | |||||||||||||||
| General information | ||||||||||||||||
| Location | 350-242 Deokjeong-dong, 1356 Hwahamno, Yangju-si, Gyeonggi-do |
|||||||||||||||
| Coordinates | 37°50′40″N 127°03′41″E / 37.84444°N 127.06139°ECoordinates: 37°50′40″N 127°03′41″E / 37.84444°N 127.06139°E | |||||||||||||||
| Operated by |
|
|||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Aboveground | |||||||||||||||
| History | ||||||||||||||||
| Opened | October 15, 1911 15 December, 2006 (Line 1) |
|||||||||||||||
| Traffic | ||||||||||||||||
| Passengers | Based on Jan-Dec of 2012. Line 1: 14,139 |
|||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Deokjeong Station is a station in Seoul Subway Line 1.