| Deutsch Kaltenbrunn | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°5′N 16°6′E / 47.083°N 16.100°ECoordinates: 47°5′N 16°6′E / 47.083°N 16.100°E | ||
| Country | Austria | |
| State | Burgenland | |
| District | Jennersdorf | |
| Government | ||
| • Mayor | Andrea Reichl | |
| Area | ||
| • Total | 24.2 km2 (9.3 sq mi) | |
| Elevation | 262 m (860 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,718 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7572 | |
Deutsch Kaltenbrunn (Hungarian: Némethidegkút, Német-Hidegkút, Slovene: Mrzli Most) is a town in the district of Jennersdorf in Burgenland in Austria.