|
Dharawad district ಧಾರವಾಡ ಜಿಲ್ಲೆ |
|
|---|---|
| District | |
|
Location in Karnataka, India |
|
| Coordinates: 15°23′N 75°07′E / 15.39°N 75.12°ECoordinates: 15°23′N 75°07′E / 15.39°N 75.12°E | |
| Country |
|
| State | Karnataka |
| Headquarters | Dharwad |
| Talukas | Dharwad, Hubli, Kalghatgi, Navalgund, Kundgol |
| Government | |
| • Deputy Commissioner & District Magistrate | Sameer Shukla |
| Area | |
| • Total | 4,265 km2 (1,647 sq mi) |
| Population (2011) | |
| • Total | 1,846,993 |
| • Density | 430/km2 (1,100/sq mi) |
| Languages | |
| • Official | Kannada |
| Time zone | IST (UTC+5:30) |
| Telephone code | + 91 (0)836 |
| Vehicle registration | KA-25, KA-63 |
| Website | dharwad |
| Hubli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
29
15
|
0
32
16
|
10
35
19
|
40
36
21
|
60
35
21
|
150
28
21
|
210
26
21
|
200
26
20
|
110
28
20
|
60
29
19
|
30
29
17
|
0
28
15
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: YR | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
85
58
|
0
89
60
|
0.4
94
65
|
1.6
97
69
|
2.4
94
70
|
5.9
83
70
|
8.3
79
70
|
7.9
78
68
|
4.3
82
67
|
2.4
85
66
|
1.2
84
62
|
0
83
60
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||