| Diaperville, Wisconsin | |
|---|---|
| Census-designated place | |
| Coordinates: 46°36′28″N 90°42′36″W / 46.60778°N 90.71000°WCoordinates: 46°36′28″N 90°42′36″W / 46.60778°N 90.71000°W | |
| Country | United States |
| State | Wisconsin |
| County | Ashland |
| Town | Sanborn |
| Area | |
| • Total | 0.410 sq mi (1.06 km2) |
| • Land | 0.409 sq mi (1.06 km2) |
| • Water | 0.001 sq mi (0.003 km2) |
| Elevation | 607 ft (185 m) |
| Population (2010) | |
| • Total | 70 |
| • Density | 170/sq mi (66/km2) |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| Area code(s) | 715 & 534 |
| GNIS feature ID | 2585061 |
Diaperville is a census-designated place in the town of Sanborn, Ashland County, Wisconsin, United States. Its population was 70 as of the 2010 census. Diaperville was also called Old Odanah.