Dillingham, Alaska Curyung |
|
---|---|
City | |
Location of Dillingham, Alaska |
|
Coordinates: 59°02′48″N 158°30′31″W / 59.04667°N 158.50861°WCoordinates: 59°02′48″N 158°30′31″W / 59.04667°N 158.50861°W | |
Country | United States |
State | Alaska |
Census Area | Dillingham |
Incorporated | July 12, 1963 |
Government | |
• Mayor | Alice Ruby |
• State senator | Lyman Hoffman (D) |
• State rep. | Bryce Edgmon (D) |
Area | |
• Total | 36.3 sq mi (94.1 km2) |
• Land | 33.6 sq mi (86.9 km2) |
• Water | 2.8 sq mi (7.2 km2) |
Elevation | 95 ft (29 m) |
Population (2010) | |
• Total | 2,329 |
• Density | 69/sq mi (26.8/km2) |
Time zone | Alaska (AKST) (UTC-9) |
• Summer (DST) | AKDT (UTC-8) |
ZIP code | 99576 |
Area code | 907 |
FIPS code | 02-18950 |
GNIS feature ID | 1401203 |
Website | www |
Dillingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.8
20
9
|
1.1
22
9
|
1.5
28
16
|
1.1
37
25
|
1.4
48
36
|
2
57
45
|
2.8
61
49
|
3.8
59
48
|
3.7
52
42
|
2.3
38
28
|
2.3
27
17
|
2.1
21
10
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: www.weather.com |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
45
−7
−13
|
28
−6
−13
|
38
−2
−9
|
28
3
−4
|
36
9
2
|
51
14
7
|
72
16
9
|
97
15
9
|
94
11
6
|
59
Wikipedia
...
|