| Personal information | |||
|---|---|---|---|
| Full name | Diogo Antunes de Oliveira | ||
| Date of birth | October 20, 1986 | ||
| Place of birth | Arapongas, Brazil | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Defensive Midfielder / Right Back | ||
| Club information | |||
|
Current team
|
URT | ||
| Number | 27 | ||
| Youth career | |||
| 2003–2004 | Atlético-PR | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Londrina | ||
| 2006–2008 | Figueirense | 68 | (4) |
| 2009 | → Grêmio (loan) | 0 | (0) |
| 2009–2011 | Fluminense | 69 | (0) |
| 2012 | Sport | 1 | (0) |
| 2012 | → Figueirense (loan) | 6 | (0) |
| 2013 | → Vegalta Sendai (loan) | ||
| 2014 | Sport | 3 | (0) |
| 2015 | Inter de Lages | 17 | (0) |
| 2015 | Operário Ferroviário | 3 | (0) |
| 2016 | Juventus | 12 | (0) |
| 2016 | Linense | 5 | (0) |
| 2016 | → São Carlos (loan) | 11 | (0) |
| 2017– | URT | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of April 16, 2017. |
|||
Diogo Antunes de Oliveira (born October 20, 1986 in Arapongas, Paraná), most commonly known as Diogo, is a Brazilian defensive midfielder who currently plays for URT.