| Doignies | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°07′45″N 3°00′54″E / 50.1292°N 3.015°ECoordinates: 50°07′45″N 3°00′54″E / 50.1292°N 3.015°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai | |
| Intercommunality | l'Enclave | |
| Government | ||
| • Mayor (2008–2014) | Pascal Monpach | |
| Area1 | 7.4 km2 (2.9 sq mi) | |
| Population (1999)2 | 226 | |
| • Density | 31/km2 (79/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59176 /62147 | |
| Elevation | 78–121 m (256–397 ft) (avg. 105 m or 344 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Doignies is a commune in the Nord department in northern France.