| Dolany (Kladno District) | |||
|---|---|---|---|
| Municipality and village | |||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Kladno District | ||
| Area | |||
| • Total | 1.15 sq mi (2.99 km2) | ||
| Elevation | 1,198 ft (365 m) | ||
| Population (2011) | |||
| • Total | 247 | ||
| • Density | 210/sq mi (83/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Dolany (Kladno District) is a village and municipality in Kladno District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°06′37″N 14°09′05″E / 50.1103°N 14.1514°E