|
Dolgoji Station
|
|
|---|---|
| Korean name | |
| Hangul | |
| Hanja | 돌곶이 |
| Revised Romanization | Dolgoji-yeok |
| McCune–Reischauer | Tolgoji-yŏk |
| General information | |
| Location | 349-8 Seokgwan-dong, 245 Hwarangno, Seongbuk-gu, Seoul |
| Coordinates | 37°36′38″N 127°03′23″E / 37.61056°N 127.05639°ECoordinates: 37°36′38″N 127°03′23″E / 37.61056°N 127.05639°E |
| Operated by | SMRT |
| Line(s) | Line 6 |
| Platforms | 2 |
| Tracks | 2 |
| Construction | |
| Structure type | Underground |
| Key dates | |
| August 7, 2000 | Line 6 opened |
Dolgoji Station is a railway station on Seoul Subway Line 6.