| Dolní Bukovsko | |||
| Market Town | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | South Bohemian | ||
| District | České Budějovice | ||
| Commune | Týn nad Vltavou | ||
| Elevation | 446 m (1,463 ft) | ||
| Coordinates | 49°10′15.09″N 14°34′52.57″E / 49.1708583°N 14.5812694°ECoordinates: 49°10′15.09″N 14°34′52.57″E / 49.1708583°N 14.5812694°E | ||
| Area | 35.4 km2 (13.7 sq mi) | ||
| Population | 1,504 | ||
| Density | 42/km2 (109/sq mi) | ||
| First mentioned | 1323 | ||
| Mayor | František Mazanec | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 373 65 | ||
| Statistics: statnisprava.cz | |||
| Website: www.dolnibukovsko.cz | |||
Dolní Bukovsko (Czech pronunciation: [ˈdolɲiː ˈbukofsko]) is a market town in the Czech Republic.