| Dolores, Quezon | ||||||
|---|---|---|---|---|---|---|
| Municipality | ||||||
| Municipality of Dolores Bayan ng Dolores |
||||||
Mount San Cristobal, Our Lady of Sorrows Parish Church, Mount Banahaw, Dolores Municipal Building
|
||||||
|
||||||
| Nickname(s): The Foot of Majestic Mt. Banahaw | ||||||
|
Map of Quezon showing the location of Dolores |
||||||
| Location within the Philippines | ||||||
| Coordinates: 14°05′39″N 121°19′53″E / 14.09417°N 121.33139°ECoordinates: 14°05′39″N 121°19′53″E / 14.09417°N 121.33139°E | ||||||
| Country | Philippines | |||||
| Region | Calabarzon (Region IV-A) | |||||
| Province | Quezon | |||||
| District | 2nd district of Quezon | |||||
| Barangays | 16 | |||||
| Government | ||||||
| • Mayor | Mario M. Milan Jr. (NPC) | |||||
| Area | ||||||
| • Total | 60.35 km2 (23.30 sq mi) | |||||
| Population (2015) | ||||||
| • Total | 28,891 | |||||
| • Density | 480/km2 (1,200/sq mi) | |||||
| Demonym(s) | Doloresin | |||||
| Time zone | PST (UTC+8) | |||||
| ZIP code | 4326 | |||||
| IDD : area code | +63 (0)42 | |||||
| Income class | 4th class | |||||
| Website | www |
|||||
Dolores, officially as the Municipality of Dolores is a fourth class municipality in the province of Quezon, Philippines located at the foot of Mount Banahaw. According to the 2015 census, it has a population of 28,891 people.
Dolores is politically subdivided into 16 barangays.