|
Domain
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commuter rail station | ||||||||||||||
| Location |
Swanston Street, Melbourne Victoria Australia |
|||||||||||||
| Coordinates | 37°49′59″S 144°58′20″E / 37.8331°S 144.9722°ECoordinates: 37°49′59″S 144°58′20″E / 37.8331°S 144.9722°E | |||||||||||||
| Owned by | VicTrack | |||||||||||||
| Line(s) | Sunshine–Dandenong | |||||||||||||
| Platforms | 2 | |||||||||||||
| Tracks | 2 | |||||||||||||
| Train operators | Metro Trains | |||||||||||||
| Connections | 9 tram routes Bus routes 216, 219 & 220 |
|||||||||||||
| Construction | ||||||||||||||
| Structure type | Underground | |||||||||||||
| Disabled access | Yes | |||||||||||||
| Other information | ||||||||||||||
| Status | Planned | |||||||||||||
| Fare zone | 1 | |||||||||||||
| Website | Domain station | |||||||||||||
| Electrified | Yes | |||||||||||||
|
||||||||||||||
Domain railway station is a planned station to be built as part of the Melbourne Metro Rail Project. It will be built below St Kilda Road.
The station will be built using the cut-and-cover method. Construction is scheduled to commence in 2018.
During the construction period the Domain Road tram line and Domain Interchange tram stop will close.