| Dourlers | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°10′37″N 3°56′14″E / 50.1769°N 3.9372°ECoordinates: 50°10′37″N 3°56′14″E / 50.1769°N 3.9372°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Avesnes-sur-Helpe | |
| Intercommunality | Pays d'Avesnes | |
| Government | ||
| • Mayor (2008–2014) | Fabrice Piotrowski | |
| Area1 | 8.74 km2 (3.37 sq mi) | |
| Population (1999)2 | 568 | |
| • Density | 65/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59181 /59440 | |
| Elevation | 158–205 m (518–673 ft) (avg. 171 m or 561 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Dourlers is a commune in the Nord department (district) of northern France.
Azure, a lion Or maintaining a key argent. (Dourlers, Pont-sur-Sambre and Rainsars use the same arms.)