| Draix | ||
|---|---|---|
|
A view of the village of Draix
|
||
|
||
| Coordinates: 44°08′07″N 6°20′37″E / 44.1353°N 6.3436°ECoordinates: 44°08′07″N 6°20′37″E / 44.1353°N 6.3436°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Digne-les-Bains | |
| Canton | La Javie | |
| Intercommunality | Haute Bléone | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Beltrando | |
| Area1 | 23.04 km2 (8.90 sq mi) | |
| Population (2006)2 | 76 | |
| • Density | 3.3/km2 (8.5/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04072 /04420 | |
| Elevation | 760–2,280 m (2,490–7,480 ft) (avg. 900 m or 3,000 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Draix is a commune in the Alpes-de-Haute-Provence department in southeastern France.