Johnson with the Cleveland Browns in 2016
|
|||||||||||||||
No. 29 Cleveland Browns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | September 23, 1993 | ||||||||||||||
Place of birth: | Miami, Florida | ||||||||||||||
Height: | 5 ft 9 in (1.75 m) | ||||||||||||||
Weight: | 210 lb (95 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Miami Gardens (FL) Miami Norland | ||||||||||||||
College: | Miami (FL) | ||||||||||||||
NFL Draft: | 2015 / Round: 3 / Pick: 77 | ||||||||||||||
Career history | |||||||||||||||
|
|||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics as of Week 17, 2016 | |||||||||||||||
|
|||||||||||||||
Player stats at PFR |
Rushing attempts: | 177 |
---|---|
Rushing yards: | 737 |
Rushing average: | 4.2 |
Receptions: | 114 |
Receiving yards: | 1,048 |
Total touchdowns: | 3 |
Player stats at NFL.com |
Randy "Duke" Johnson Jr. (born September 23, 1993) is an American football running back for the Cleveland Browns of the National Football League (NFL). He was drafted by the Browns in the third round (77th overall) of the 2015 NFL draft. He played college football at Miami (FL).
Johnson attended Miami Norland Senior High School in Miami Gardens, Florida, where he played football and ran track. He was coached by Daryle Heidelberg. As a sophomore, Johnson ran for 1,540 yards and 25 touchdowns. In his junior year, he led Norland to a 13–2 record and state runner-up. After beating the Sammy Watkins-led South Fort Myers 44–28 in the semifinals, Norland lost 44–34 to the unbeaten Tampa Jefferson in the class 3A final. During his senior year, Johnson compiled 1,957 rushing yards and 29 touchdowns, 14 receptions for 232 receiving yards and three touchdowns, three kickoff returns and one punt return for scores, as he led Miami Norland to 15–0 finish and state Class 5A championship. In the championship game against Wakulla, he scored five touchdowns.
He was also on the school's track & field team, where he was a standout sprinter and long jumper. He placed 5th in the long jump event at the 2010 GMAC Qualifiers, with a jump of 6.60 meters. In 2011, he placed 4th in the 100 meters at the 3rd Annual Miramar Invitational, recording a career-best time of 10.62 seconds. He finished 3rd in the 200 meters at the FHSAA 3A District 16, with a time of 22.31 seconds.