| Dunaszentgyörgy | ||
|---|---|---|
|
||
| Location of Dunaszentgyörgy in Hungary | ||
| Coordinates: 46°31′44″N 18°49′12″E / 46.529°N 18.820°E | ||
| Country | Hungary | |
| Region | Southern Transdanubia | |
| County | Tolna | |
| Subregion | Paksi | |
| Rank | Village | |
| KSH code | 09539 | |
| Area | ||
| • Total | 37.63 km2 (14.53 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 2,585 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7135 | |
| Area code | +36 75 | |
| Website | www.dunaszentgyorgy.hu | |
Dunaszentgyörgy is a village in Tolna County, Hungary.
Coordinates: 46°32′N 18°50′E / 46.533°N 18.833°E