| Dundee | |
|---|---|
|
Dutch Reformed Church, Dundee
|
|
|
|
|
| Coordinates: 28°10′21″S 30°13′53″E / 28.17250°S 30.23139°ECoordinates: 28°10′21″S 30°13′53″E / 28.17250°S 30.23139°E | |
| Country | South Africa |
| Province | KwaZulu-Natal |
| District | Umzinyathi |
| Municipality | Endumeni |
| Established | 1835 |
| Area | |
| • Total | 48.60 km2 (18.76 sq mi) |
| Population (2011) | |
| • Total | 34,924 |
| • Density | 720/km2 (1,900/sq mi) |
| Racial makeup (2011) | |
| • Black African | 81.2% |
| • Coloured | 4.1% |
| • Indian/Asian | 7.0% |
| • White | 7.2% |
| • Other | 0.5% |
| First languages (2011) | |
| • Zulu | 76.3% |
| • English | 15.6% |
| • Afrikaans | 4.5% |
| • Other | 3.7% |
| Postal code (street) | 3000 |
| PO box | 3000 |
| Area code | 034 |
| Dundee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
134
26
14
|
104
26
14
|
85
25
12
|
31
23
9
|
8
21
6
|
1
19
3
|
1
19
3
|
8
21
5
|
25
23
8
|
65
24
10
|
101
24
12
|
121
26
13
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SA Explorer | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.3
79
57
|
4.1
79
57
|
3.3
77
54
|
1.2
73
48
|
0.3
70
43
|
0
66
37
|
0
Wikipedia
...
| |||||