|
Eaglemont
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Northbound view from platform 2 in May 2014
|
|||||||||||
| Location | Silverdale Road, Eaglemont Australia |
||||||||||
| Coordinates | 37°45′50″S 145°03′14″E / 37.7638°S 145.0538°ECoordinates: 37°45′50″S 145°03′14″E / 37.7638°S 145.0538°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | Metro | ||||||||||
| Line(s) | Hurstbridge | ||||||||||
| Distance | 13.09 kilometres from Southern Cross | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 42 | ||||||||||
| Bicycle facilities | 5 | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed station | ||||||||||
| Station code | EGT | ||||||||||
| Fare zone | Myki zone 1/2 overlap | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 1 May 1926 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
|
|||||||||||
Eaglemont railway station is located on the Hurstbridge line, in Victoria, Australia. It serves the north-eastern Melbourne suburb of Eaglemont, and opened on 1 May 1926.
Eaglemont has two side platforms. It is serviced by Metro Trains' Hurstbridge line services.
Platform 1:
Platform 2: