| Position: | Wingback | ||||
|---|---|---|---|---|---|
| Personal information | |||||
| Date of birth: | April 8, 1923 | ||||
| Place of birth: | Ladysmith, Wisconsin | ||||
| Date of death: | March 10, 1952 (aged 28) | ||||
| Place of death: | Eau Claire, Wisconsin | ||||
| Height: | 5 ft 9 in (1.75 m) | ||||
| Weight: | 180 lb (82 kg) | ||||
| Career information | |||||
| College: | Wisconsin, Michigan | ||||
| Career history | |||||
| Career NFL statistics as of 1948 | |||||
|
|||||
| Games played: | 1 |
|---|---|
| Player stats at NFL.com | |
Earl Maves was a player in the National Football League. He was a member of the Detroit Lions during the 1948 NFL season.
Maves died of Hodgkin's disease in 1952, having battled the disease for two years prior to his death.