| East Middlebury, Vermont | |
|---|---|
| Census-designated place | |
|
Location in Addison County and the state of Vermont. |
|
| Coordinates: 43°58′24″N 73°06′22″W / 43.97333°N 73.10611°WCoordinates: 43°58′24″N 73°06′22″W / 43.97333°N 73.10611°W | |
| Country | United States |
| State | Vermont |
| County | Addison |
| Town | Middlebury |
| Area | |
| • Total | 0.724 sq mi (1.88 km2) |
| • Land | 0.709 sq mi (1.84 km2) |
| • Water | 0.015 sq mi (0.04 km2) |
| Elevation | 407 ft (124 m) |
| Population (2010) | |
| • Total | 425 |
| • Density | 590/sq mi (230/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 05740 |
| Area code(s) | 802 |
| GNIS feature ID | 1460830 |
East Middlebury is a census-designated place in the town of Middlebury, Addison County, Vermont, United States. Its population was 425 as of the 2010 census.