| East Tawas | |
|---|---|
| City | |
| City of East Tawas | |
|
Downtown East Tawas along Newman Street
|
|
|
Location of East Tawas, Michigan |
|
| Coordinates: 44°17′8″N 83°29′21″W / 44.28556°N 83.48917°W | |
| Country | United States |
| State | Michigan |
| County | Iosco |
| Area | |
| • Total | 3.29 sq mi (8.52 km2) |
| • Land | 2.84 sq mi (7.36 km2) |
| • Water | 0.45 sq mi (1.17 km2) |
| Elevation | 584 ft (178 m) |
| Population (2010) | |
| • Total | 2,808 |
| • Estimate (2012) | 2,755 |
| • Density | 988.7/sq mi (381.7/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 48730 |
| Area code(s) | 989 |
| FIPS code | 26-24420 |
| GNIS feature ID | 0625264 |
| East Tawas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
30
12
|
1.7
33
13
|
2
41
21
|
2.9
53
33
|
2.9
66
43
|
3.2
75
52
|
2.7
80
57
|
3.4
79
56
|
3.4
71
49
|
2.6
58
38
|
2.6
46
29
|
2
34
19
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
49
−1
−11
|
42
0
−11
|
50
5
−6
|
72
12
0
|
74
19
6
|
82
24
11
|
69
27
14
|
87
26
13
|
86
22
9
|
67
15
3
|
Wikipedia
...
| |