Santeros de Aguada | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||||||||||||||||||
League | Baloncesto Superior Nacional | ||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
Born |
Manhattan, New York |
September 20, 1972 ||||||||||||||||||||||||||||||||||||
Nationality | Puerto Rican | ||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||
Listed weight | 200 lb (91 kg) | ||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||
Playing career | 1988–2008 | ||||||||||||||||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||||||||||||||||
Number | 5 | ||||||||||||||||||||||||||||||||||||
Coaching career | 2009–present | ||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||||||||
1988–2000 | Atléticos de San Germán | ||||||||||||||||||||||||||||||||||||
2001–2006 | Leones de Ponce | ||||||||||||||||||||||||||||||||||||
2007–2008 | Indios de Mayagüez | ||||||||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||||||||
2009–2015 | Indios de Mayagüez | ||||||||||||||||||||||||||||||||||||
2011–2015 | Halcones Rojos Veracruz | ||||||||||||||||||||||||||||||||||||
2016 | Cangrejeros de Santurce | ||||||||||||||||||||||||||||||||||||
2016–present | Puerto Rico | ||||||||||||||||||||||||||||||||||||
2016–present | Santeros de Aguada | ||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||
As player: As coach: |
|||||||||||||||||||||||||||||||||||||
Medals
|
As player:
As coach:
Eddie Casiano Ojeda (born September 20, 1972) is a Puerto Rican former professional basketball player and current head coach for Santeros de Aguada and the Puerto Rican national basketball team. He has previously coached Indios de Mayagüez, Cangrejeros de Santurce, and Halcones Rojos Veracruz in Mexico.
He was born in Manhattan, New York, but raised in Puerto Rico. Casiano played for the Atléticos de San Germán, Leones de Ponce, and Indios de Mayagüez in the Baloncesto Superior Nacional in a career spanning from 1988 to 2008. Casiano was also a member of the Puerto Rican national basketball team, including been part of the 2004 team that defeated the United States at the 2004 Olympic Games in Greece.
Casiano was an integral part of the San Germán team that won three championships during the 1990s. After being traded to Ponce, Casiano won two more championships with them. After retiring from basketball, Casiano became head coach of the Indios de Mayagüez in 2009. In 2012, he led his team to its first championship in history.
In 2016, Casiano was selected as coach of the Puerto Rico national basketball team.