Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1967 | Cambridgeshire | |||||||||||||||||||||||||||||||||||||||
1961–1962 | Lancashire | |||||||||||||||||||||||||||||||||||||||
1961–1963 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 December 2011 |
Edward John Craig (/kreɪɡ/; born 26 March 1942) is an English academic philosopher, editor of the Routledge Encyclopedia of Philosophy, and former Knightbridge Professor of Philosophy at the University of Cambridge. He is also a former cricketer at first-class level: a right-handed batsman for Cambridge University and Lancashire.
Craig was born in Formby, Lancashire, and educated at Charterhouse. He read philosophy at Trinity College, Cambridge (1960–1963), and was Reader in Philosophy at Cambridge from 1992 to 1998. He became Knightbridge Professor of Philosophy in 1998, a chair he held until his retirement in 2006. He is a Fellow of Churchill College. He edited the journal Ratio from 1988 to 1992.
From Charterhouse School he attended Trinity College, Cambridge. It was while at Cambridge that he made his first-class cricket debut for Cambridge University against Surrey at Fenner's. He made sixteen appearances in his debut season for the university. He also made the first of his two appearances for the Gentlemen against the Players in this season, as well as making his first-class debut for Lancashire against Nottinghamshire. He made three further appearances in total that season for Lancashire. His debut season was a resounding success, with Craig scoring a total of 1,528 runs at an average of 42.44. He made five centuries and had a high score of 208 not out. For Cambridge University alone, he scored 1,342 runs at an average of 47.92, including a score of 105 in The University Match, and his unbeaten 208 against L.C. Stevens' XI.