Egestorf | ||
---|---|---|
|
||
Coordinates: 53°11′N 10°04′E / 53.183°N 10.067°ECoordinates: 53°11′N 10°04′E / 53.183°N 10.067°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Harburg | |
Municipal assoc. | Hanstedt | |
Government | ||
• Mayor | Walter Kruse | |
Area | ||
• Total | 48.7 km2 (18.8 sq mi) | |
Elevation | 83 m (272 ft) | |
Population (2015-12-31) | ||
• Total | 2,509 | |
• Density | 52/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 21272 | |
Dialling codes | 04175 | |
Vehicle registration | WL |
Egestorf is a municipality in the district of Harburg, in Lower Saxony, Germany.