| Eggendorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°51′24″N 16°19′40″E / 47.85667°N 16.32778°ECoordinates: 47°51′24″N 16°19′40″E / 47.85667°N 16.32778°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Wiener Neustadt-Land | |
| Government | ||
| • Mayor | Thomas Pollak (SPMT) | |
| Area | ||
| • Total | 20.52 km2 (7.92 sq mi) | |
| Elevation | 241 m (791 ft) | |
| Population (1 January 2016) | ||
| • Total | 4,685 | |
| • Density | 230/km2 (590/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2492 | |
| Area code | 02622 | |
| Vehicle registration | WB | |
| Website | www.eggendorf-noe.at | |
Eggendorf is a municipality in the district of Wiener Neustadt-Land in the Austrian state of Lower Austria.