| Ehndorf | ||
|---|---|---|
|
||
| Coordinates: 54°3′12″N 9°53′42″E / 54.05333°N 9.89500°ECoordinates: 54°3′12″N 9°53′42″E / 54.05333°N 9.89500°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Mittelholstein | |
| Government | ||
| • Mayor | Magret Kaschner | |
| Area | ||
| • Total | 14.68 km2 (5.67 sq mi) | |
| Population (2015-12-31) | ||
| • Total | 640 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24647 | |
| Dialling codes | 04321 | |
| Vehicle registration | RD | |
| Website | www.amt-aukrug.de | |
Ehndorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.