| El Pont de Bar | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Catalonia | ||
| Coordinates: 42°21′29″N 1°38′20″E / 42.358°N 1.639°ECoordinates: 42°21′29″N 1°38′20″E / 42.358°N 1.639°E | ||
| Country |
|
|
| Community |
|
|
| Province |
|
|
| Comarca | Alt Urgell | |
| Government | ||
| • Mayor | Francisco Jordana Duran (2015) | |
| Area | ||
| • Total | 42.6 km2 (16.4 sq mi) | |
| Population (2014) | ||
| • Total | 172 | |
| • Density | 4.0/km2 (10/sq mi) | |
| Website | pontbar |
|
El Pont de Bar is a municipality in the comarca of the Alt Urgell in Catalonia, Spain.