Cleveland Queensland—Legislative Assembly |
|
---|---|
Cleveland (2008—)
|
|
State | Queensland |
Dates current | 1992–present |
MP | Mark Robinson |
Party | Liberal National |
Namesake | Cleveland |
Electors | 34,947 (2015) |
Area | 313 km2 (120.8 sq mi) |
Coordinates | 27°34′S 153°23′E / 27.567°S 153.383°ECoordinates: 27°34′S 153°23′E / 27.567°S 153.383°E |
Cleveland is an electoral district of the Legislative Assembly in the Australian state of Queensland.
Based in the northern part of Redland City Council, the district includes the suburbs of Wellington Point, Ormiston, Cleveland and Thornlands. It also covers the entirety of North Stradbroke Island.