Redlands Queensland—Legislative Assembly |
|
---|---|
Redlands (2008—)
|
|
State | Queensland |
Dates current | 1972–present |
MP | Matt McEachan |
Party | Liberal National |
Namesake | Redland Bay |
Electors | 33,565 (2015) |
Area | 206 km2 (79.5 sq mi) |
Coordinates | 27°38′S 153°18′E / 27.633°S 153.300°ECoordinates: 27°38′S 153°18′E / 27.633°S 153.300°E |
Redlands is an electoral district of the Legislative Assembly in the Australian state of Queensland. It primarily covers coastal suburbs on the southside of the city of Brisbane, from Thornlands south to the Logan River.