| Elk Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Karl Wattlaufer | ||||||||||
| Location | Elk Lake, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 950 ft / 290 m | ||||||||||
| Coordinates | 47°43′43″N 080°18′57″W / 47.72861°N 80.31583°WCoordinates: 47°43′43″N 080°18′57″W / 47.72861°N 80.31583°W | ||||||||||
| Map | |||||||||||
| Location in Ontario | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Elk Lake Airport, (TC LID: CPE3), is adjacent to Elk Lake, Ontario, Canada.