| Emkendorf | ||
|---|---|---|
|
||
| Coordinates: 54°15′39″N 9°51′2″E / 54.26083°N 9.85056°ECoordinates: 54°15′39″N 9°51′2″E / 54.26083°N 9.85056°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Nortorfer Land | |
| Government | ||
| • Mayor | Jochen Runge | |
| Area | ||
| • Total | 38.93 km2 (15.03 sq mi) | |
| Elevation | 19 m (62 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,370 | |
| • Density | 35/km2 (91/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24802 | |
| Dialling codes | 04330 | |
| Vehicle registration | RD | |
| Website | www.amt-nortorfer- land.de |
|
Emkendorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
The location of Emkendorf is south of the municipality of Osterrönfeld, Schülldorf, Haßmoor or Westensee, but north of Bokel and Groß Vollstedt.