| Emmitsburg, Maryland | |
|---|---|
| Town | |
| Town of Emmitsburg | |
|
Panoramic view of Emmitsburg from US-15 Rest Area
|
|
|
Location of Emmitsburg, Maryland |
|
| Coordinates: 39°42′17″N 77°19′31″W / 39.70472°N 77.32528°WCoordinates: 39°42′17″N 77°19′31″W / 39.70472°N 77.32528°W | |
| Country | United States |
| State |
|
| County |
|
| Area | |
| • Total | 1.52 sq mi (3.94 km2) |
| • Land | 1.52 sq mi (3.94 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 436 ft (133 m) |
| Population (2010) | |
| • Total | 2,814 |
| • Estimate (2012) | 3,086 |
| • Density | 1,851.3/sq mi (714.8/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 21727 |
| Area code(s) | 301 |
| FIPS code | 24-26200 |
| GNIS feature ID | 0584300 |
| Emmitsburg, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.7
39
23
|
3
44
25
|
4
54
32
|
3.8
65
41
|
4.5
74
51
|
4.4
82
59
|
3.6
86
64
|
3.6
84
62
|
4.3
77
55
|
3.5
66
43
|
3.8
55
35
|
3.3
44
28
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NOAA | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
93
4
−5
|
75
6
−4
|
100
12
0
|
97
18
5
|
115
23
10
|
110
28
15
|
92
30
18
|
91
29
17
|
108
Wikipedia
...
| |||