| Entrages | ||
|---|---|---|
|
The village of Entrages, seen from the Cousson
|
||
|
||
| Coordinates: 44°02′49″N 6°16′01″E / 44.0469°N 6.2669°ECoordinates: 44°02′49″N 6°16′01″E / 44.0469°N 6.2669°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Digne-les-Bains | |
| Canton | Digne-les-Bains-1 | |
| Intercommunality | Trois Vallées | |
| Government | ||
| • Mayor (2008–2014) | Marie-José Magaud | |
| Area1 | 22.61 km2 (8.73 sq mi) | |
| Population (2008)2 | 114 | |
| • Density | 5.0/km2 (13/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04074 /04000 | |
| Elevation | 593–1,515 m (1,946–4,970 ft) (avg. 923 m or 3,028 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Entrages is a commune in the Alpes-de-Haute-Provence department in southeastern France.
The river Asse forms most of the commune's southern border.