| Enzersfeld | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°22′N 16°26′E / 48.367°N 16.433°ECoordinates: 48°22′N 16°26′E / 48.367°N 16.433°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Korneuburg | |
| Government | ||
| • Mayor | Josef Schiel | |
| Area | ||
| • Total | 9.84 km2 (3.80 sq mi) | |
| Elevation | 186 m (610 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,686 | |
| • Density | 170/km2 (440/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2202 | |
| Area code | 02262 | |
| Website | www.enzersfeld.at | |
Enzersfeld is a town in the district of Korneuburg in the state of Lower Austria in Austria.
Enzersfeld lies in the Weinviertel in Lower Austria east of Korneuburg. About 4 percent of the municipality is forested.