| Personal information | |||
|---|---|---|---|
| Date of birth | 25 December 1942 | ||
| Place of birth | Bonnyrigg, Scotland | ||
| Date of death | 18 May 2017 (aged 74) | ||
| Playing position | Left winger | ||
| Youth career | |||
| Edina Hearts | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1960 | Heart of Midlothian | 0 | (0) |
| 1960–1971 | Hibernian | 257 | (53) |
| 1971–1973 | Ayr United | 28 | (3) |
| Total | 285 | (56) | |
| National team | |||
| 1969 | Scottish League XI | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Eric Stevenson (25 December 1942 – 18 May 2017) was a Scottish footballer, who played for Hearts, Hibernian and Ayr United.
Stevenson died on the morning of 18 May 2017 after a battle with cancer.