Weddle with the San Diego Chargers in 2013
|
|||||||||||||||
No. 32 Baltimore Ravens | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Free safety | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | January 4, 1985 | ||||||||||||||
Place of birth: | Fontana, California | ||||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Alta Loma (CA) | ||||||||||||||
College: | Utah | ||||||||||||||
NFL Draft: | 2007 / Round: 2 / Pick: 37 | ||||||||||||||
Career history | |||||||||||||||
|
|||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics as of Week 17, 2016 | |||||||||||||||
|
|||||||||||||||
Player stats at PFR |
Tackles: | 939 |
---|---|
Quarterback sacks: | 7.5 |
Pass deflections: | 84 |
Interceptions: | 23 |
Forced fumbles: | 6 |
Touchdowns: | 4 |
Player stats at NFL.com |
Eric Steven Weddle (born January 4, 1985) is an American football free safety for the Baltimore Ravens of the National Football League (NFL). He played college football at Utah, where he was a consensus All-American. He was drafted by the San Diego Chargers in the second round of the 2007 NFL Draft.
Weddle is considered to be one of the best safeties in the NFL. He has been named to the Pro Bowl four times, and has been honored as an All-Pro five times.
Weddle was born in Fontana, California. He grew up in Alta Loma, California, and attended local Alta Loma High School. At Alta Loma High, he lettered in football, basketball, and baseball. In football, he was a three-time all-league selection and a two-time All-CIF selection.
Weddle added first-team all-area accolades from the Los Angeles Times and the Inland Valley Daily Bulletin. A second-team All-Southern Section honoree, he also received all-region honors from Rivals.com and Student Sport Magazine. He was named the team's best receiver and most valuable player as a senior.
The team captain had 129 tackles, five interceptions, four forced fumbles and five recovered fumbles on defense, adding 587 yards rushing, 22 touchdowns, 965 yards passing and five scoring tosses as a senior. He led Alta Loma High to the 2000 Mt. Baldy League championship.