| Ernsthofen | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°8′N 14°29′E / 48.133°N 14.483°ECoordinates: 48°8′N 14°29′E / 48.133°N 14.483°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Amstetten | |
| Government | ||
| • Mayor | Karl Huber | |
| Area | ||
| • Total | 19.20 km2 (7.41 sq mi) | |
| Elevation | 264 m (866 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,162 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4482 | |
| Area code | 07435 | |
| Website | www.ernsthofen.at | |
Ernsthofen is a town in the district of Amstetten in Lower Austria in Austria.