| Espéraza | ||
|---|---|---|
|
||
| Coordinates: 42°56′10″N 2°13′17″E / 42.9361°N 2.2214°ECoordinates: 42°56′10″N 2°13′17″E / 42.9361°N 2.2214°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Quillan | |
| Intercommunality | Aude en Pyrénées | |
| Government | ||
| • Mayor (2008–2014) | Michel Lafitte | |
| Area1 | 10.52 km2 (4.06 sq mi) | |
| Population (2008)2 | 2,101 | |
| • Density | 200/km2 (520/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11129 /11260 | |
| Elevation | 229–480 m (751–1,575 ft) (avg. 244 m or 801 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Espéraza (Occitan: Esperasan) is a commune in the Aude department in southern France.
It lies on the Aude just north of the foothills of the Pyrenees.