| Estevan (Blue Sky) Aerodrome | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Operator | Blue Sky Air | ||||||||||||||
| Location | Benson No. 35, north of Estevan, Saskatchewan | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| Elevation AMSL | 1,955 ft / 596 m | ||||||||||||||
| Coordinates | 49°17′39″N 103°01′14″W / 49.29417°N 103.02056°WCoordinates: 49°17′39″N 103°01′14″W / 49.29417°N 103.02056°W | ||||||||||||||
| Map | |||||||||||||||
| Location in Saskatchewan | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
|
Sources: Canada Flight Supplement
|
|||||||||||||||
Estevan (Blue Sky) Aerodrome (TC LID: CBS2) is a registered aerodrome located 6.5 nautical miles (12.0 km; 7.5 mi) north of Estevan, Saskatchewan, Canada.