| Eugene, Oregon | ||
|---|---|---|
| City | ||
| City of Eugene | ||
|
Clockwise: Downtown Eugene from Skinner Butte, Lane County Farmers' Market, Hiking on Spencer Butte, University of Oregon Autzen Stadium, Delta Ponds pedestrian bridge
|
||
|
||
| Nickname(s): Emerald Valley, The Emerald City, Track Town | ||
| Motto: A Great City for the Arts and Outdoors | ||
| Location in the United States | ||
| Coordinates: 44°03′07″N 123°05′12″W / 44.05194°N 123.08667°WCoordinates: 44°03′07″N 123°05′12″W / 44.05194°N 123.08667°W | ||
| Country | United States | |
| State | Oregon | |
| County | Lane | |
| Founded | 1846 | |
| Incorporated | October 17, 1862 | |
| Government | ||
| • Type | Council-manager | |
| • Mayor | Lucy Vinis | |
| • City manager | Jon Ruiz | |
| Area | ||
| • City | 43.74 sq mi (113.29 km2) | |
| • Land | 43.72 sq mi (113.23 km2) | |
| • Water | 0.02 sq mi (0.05 km2) | |
| Elevation | 430 ft (131.1 m) | |
| Population (2010) | ||
| • City | 156,185 | |
| • Estimate (2016) | 166,575 | |
| • Rank | US: 155th | |
| • Density | 3,572.4/sq mi (1,379.3/km2) | |
| • Urban | 247,421 (US: 151st) | |
| • Metro | 369,519 (US: 146th) | |
| Demonym(s) | Eugenian | |
| Time zone | PST (UTC-8) | |
| • Summer (DST) | PDT (UTC-7) | |
| ZIP codes | 97401–97405, 97408, 97440 | |
| Area code(s) | 458 and 541 | |
| FIPS code | 41-23850 | |
| GNIS feature ID | 1120527 | |
| Website | www.eugene-or.gov | |
| Eugene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
6.9
47
35
|
5.4
51
35
|
5
56
37
|
3.3
61
40
|
2.7
67
44
|
1.5
73
48
|
0.6
82
52
|
0.6
83
51
|
1.3
77
47
|
3.3
64
42
|
7.7
52
38
|
7.8
46
34
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
175
8
1
|
138
11
2
|
127
13
3
|
85
16
4
|
69
19
7
|
38
23
Wikipedia
...
| ||||||