Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Klaipėda, Lithuanian SSR, Soviet Union |
August 22, 1973 |||||||||||||||||||||
Nationality | Lithuanian | |||||||||||||||||||||
Listed height | 7 ft 2 in (2.18 m) | |||||||||||||||||||||
Listed weight | 260 lb (118 kg) | |||||||||||||||||||||
Career information | ||||||||||||||||||||||
NBA draft | 1995 / Round: 2 / Pick: 54th overall | |||||||||||||||||||||
Selected by the Seattle SuperSonics | ||||||||||||||||||||||
Playing career | 1994–2009 | |||||||||||||||||||||
Position | Center | |||||||||||||||||||||
Career history | ||||||||||||||||||||||
1994–1997 | Neptūnas Klaipėda | |||||||||||||||||||||
1997–2000 | Žalgiris Kaunas | |||||||||||||||||||||
2000–2001 | Paf Wennington Bologna | |||||||||||||||||||||
2001–2002 | Lokomotiv Mineralnye Vody | |||||||||||||||||||||
2002–2004 | UNICS Kazan | |||||||||||||||||||||
2004–2005 | Ülker Istanbul | |||||||||||||||||||||
2005–2006 | Olympiacos Piraeus | |||||||||||||||||||||
2006–2007 | Lietuvos rytas Vilnius | |||||||||||||||||||||
2007–2009 | Žalgiris Kaunas | |||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Medals
|
Eurelijus Žukauskas ([ɛʊˈrʲɛlʲɪjʊs ʐʊˈkɐ̂ˑʊskɐs], born August 22, 1973) is a retired Lithuanian professional basketball player. He played for the Lithuanian national basketball team from 1995 to 2004.
In 1995 NBA Draft Žukauskas was drafted as a #54 by Seattle SuperSonics in the second round. On June 28, 1995 the Milwaukee Bucks acquired his rights from Seattle.
He is a 2.18 m tall center and weighs 115 kg.
In 2007 he signed a one-year contract with Žalgiris Kaunas, which he later confirmed for another year. He retired from professional basketball on May 20, 2009. He currently plays recreational basketball in his hometown Klaipėda and is a judge at the LKL Slam Dunk Contest.
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.