| Everett High School | |
|---|---|
| Address | |
|
100 Elm Street Everett, Massachusetts United States |
|
| Coordinates | 42°24′51.77″N 71°2′36.89″W / 42.4143806°N 71.0435806°WCoordinates: 42°24′51.77″N 71°2′36.89″W / 42.4143806°N 71.0435806°W |
| Information | |
| School type | Public High school |
| Motto | Excellence, Honor and Success |
| School district | Everett Public Schools |
| Superintendent | Frederick F. Foresteire |
| Principal | Erick Naumann |
| Teaching staff | 127 |
| Grades | 9-12 |
| Enrollment | 2,130 |
| • Grade 9 | 489 |
| • Grade 10 | 410 |
| • Grade 11 | 394 |
| • Grade 12 | 465 |
| Color(s) | Crimson, old gold and white |
| Fight song | Victory March |
| Team name | Crimson Tide |
| Rival | Xaverian Brothers High School |
| Accreditation | NEASC |
| Average SAT scores | 437 verbal 439 math 415 writing 1291 total (2015-2016) |
| Newspaper | The Crimson Times |
| Yearbook | Crimson Tide |
| Website | everett |
Everett High School is a public high school in Everett, Massachusetts. After being located on Broadway for almost a century, a new high school was built on Elm Street, which opened in September 2007.